THIS IS WHAT YOU'VE BEEN WAITING FOR! AN INCOME GENERATING PROPERTY ON THE WATER 1.5 HOURS NORTH OF THE GTA for under a million but surrounded by million dollar homes. This property embodies the complete essence of Canadian cottaging. Over 150ft of frontage on the Severn River, approx 30 km of leisurely boating, fishing or lazy rivering! (It's a thing here!) The view is perfection. It's natural undisturbed forest never to be built on. Shoreline is clean and sandy. 3 bedroom bungalow with accessory bachelor apartment on half an acre with separately metered hydro, separate hot water tanks and independent heating and located on a municipally serviced road. Potential has not been maxed out here so there is additional value to be achieved for the new owner with an eye for design. Share it with others or keep it for yourself. This gem has been in the family since 2001. Don't miss this opportunity! 360 Guided tour available in lieu of private showings at this time. (id:35870)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40265245 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Place Of Worship |
Communication Type | Internet Access |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Water Front Name | Severn |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 2055 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Place Of Worship |
Sewer | Septic System |
Size Depth | 169 Ft |
Size Frontage | 159 Ft |
Size Irregular | 0.53 |
Size Total | 0.53 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.53 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Sr2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 19'6'' x 12'1'' | ||
Main Level | 3pc Bathroom | 5'2'' x 5'8'' | ||
Main Level | Kitchen | 8'0'' x 11'0'' | ||
Main Level | Laundry Room | 5'6'' x 7'2'' | ||
Main Level | Den | 7'6'' x 12'0'' | ||
Main Level | Living Room | 15'5'' x 19'6'' | ||
Main Level | Dining Room | 19'0'' x 21'0'' | ||
Main Level | Kitchen | 7'10'' x 9'0'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | 7'5'' x 6'1'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' | ||
Main Level | Bedroom | 11'0'' x 9'0'' |
https://www.realtor.ca/real-estate/24509042/3283-riverdale-drive-washago