Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management, Parking
$533.36 MonthlyMeticulous Bungalow Finished Top to Bottom Located in the Prestigious Briarwood Estates Community. The location can't be beat, backing onto the Cranberry Golf Course with gorgeous pond and birch tree views, surrounded by vast trails, and a 7 minute drive to the ski slopes. The beautiful open concept main floor boasts cathedral ceilings, gas fireplace and lots of natural light. Prep meals in the spacious kitchen with brand new stainless steal appliances and views of the golf course. Enter the elegant primary bedroom through French doors, complete with walk-in closet and spa ensuite with soaker tub. 4 bedrooms + den, 4 bathrooms and huge principal rooms provide space for the whole family plus guests. There are so many great features to love, lower level bright rec room with fireplace and oversized windows, California shutters, dbl garage with inside entry, two tiered back deck and much more. Purchase your dream home truly turn key with ALL furnishings included. Enjoy peace of mind living with roof, exterior doors, garage doors, vinyl windows and shutters, siding, sky lights, snow removal of driveways, grass cutting and heated Briarwood Neighbourhood Pool all included in the condo fee!! Start living the relaxed and adventurous lifestyle you deserve! (id:35870)
MLS® Number | 40482158 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Playground, Ski Area |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Balcony, Paved Driveway, Recreational, Sump Pump |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1560 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Playground, Ski Area |
Sewer | Municipal Sewage System |
Zoning Description | R3-32 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 9'3'' x 7'9'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'1'' x 12'10'' | ||
Basement | Den | 11'5'' x 14'11'' | ||
Basement | Recreation Room | 26'8'' x 21'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'5'' x 9'1'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12'7'' x 12'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'6'' x 12'9'' | ||
Main Level | Dining Room | 12'0'' x 14'1'' | ||
Main Level | Family Room | 16'3'' x 12'9'' | ||
Main Level | Kitchen | 12'7'' x 14'11'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26065898/32-green-briar-drive-collingwood