Maintenance, Landscaping, Other, See Remarks
$188.46 MonthlyWelcome To This Incredible New Build Opportunity Presented By MG Homes, Offering Breathtaking Views Of Georgian Bay. This Stylish Home Is Nestled Within A Stylish Gated Community And Boasts A Custom-Built With 1257 Sq Ft Of Living Space, With Infloor Heat, Constructed With The Innovative NUDURA ICF Technology For A Solid Concrete Structure With R32 Insulation. The Architecturally Designed Steel Roof Ensures Maximum Durability, While The Quaint Covered Porch Provides A Perfect Spot For Sipping Lemonade And Watching Summer Days Go By. The Expansive Floor Plan Is Ideal For Keeping The Family Together, And The Home's Energy-Efficient Features Guarantee Savings In The Long Run. Experience The Ultimate In Coastal Living With This One-Of-AKind Home. Images Are For Concept Purposes Only. Build To Suite Options Are Available. (id:35870)
MLS® Number | 40445301 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
Features | Golf Course/parkland, Beach |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1257 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 83 Ft |
Size Irregular | 26.437 |
Size Total | 26.437 Ac|under 1/2 Acre |
Size Total Text | 26.437 Ac|under 1/2 Acre |
Zoning Description | R2-27 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
Main Level | Full Bathroom | 9'0'' x 6'6'' | ||
Main Level | Living Room | 18'4'' x 21'0'' | ||
Main Level | Utility Room | 6'2'' x 5'2'' | ||
Main Level | Kitchen | 18'4'' x 12'10'' | ||
Main Level | Bedroom | 11'8'' x 12'0'' | ||
Main Level | Primary Bedroom | 11'8'' x 13'0'' |
https://www.realtor.ca/real-estate/25768424/11-swan-lane-unit-45-port-mcnicoll