Maintenance, Landscaping, Other, See Remarks
$435.36 MonthlyLooking For A Maintenance Free Lifestyle In One Of Midland’s Newest Communities? This Well Appointed 2 Bed, Plus Den, 2.5 Bath, End Unit, Condo-Townhome Is Sure To Fit All Of Your Needs! The Main Floor Boasts Quality And Convenience, Featuring 9 Foot Ceilings, Quartz Countertops, Open Concept Living, Main Floor Laundry, And A Main Floor Bedroom, Making This Home Perfect To Age Into. Each Bedroom Features Its Own Ensuite Bathroom And Walk In Closet. The Full Unfinished Basement Is A Great Space To Make Your Own. The Floor Has Been Painted And Can Be Used Immediately As A Rec Room, Or Finished To Your Heart's Desire. The Community Is Set To Feature A Future Club House, Pool, Exercise Facilities, Trails, Little Lake Access, And More. Located In A Convenient Part Of Midland, Walking Distance To Shopping And Amenities. Don’t Miss This Amazing Opportunity To Get Into The Seasons On Little Lake. (id:35870)
2:00 pm
Ends at:3:30 pm
MLS® Number | 40408398 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Southern Exposure, Golf Course/parkland, Sump Pump |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rt-2-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 9'10'' x 6'8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'2'' x 12'0'' | ||
Second Level | Family Room | 14'11'' x 7'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'6'' x 10'10'' | ||
Main Level | Eat In Kitchen | 11'8'' x 9'6'' | ||
Main Level | Living Room | 18'11'' x 16'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25535033/1-julia-crescent-midland